Ship Types
Your ship defines what you can do in ECON Galaxy. Choose the right hull for your role – whether that's hauling cargo, mining asteroids, fighting pirates, or exploring the unknown.
Ship Overview
| Ship | Class | Role | Cargo | Speed | Price |
|---|---|---|---|---|---|
| Aurora | Small Hauler | Trading | 150 | 120 | 25,000 |
| Prospector | Mining Frigate | Mining | 100 | 80 | 35,000 |
| Sentinel | Combat Corvette | Combat | 50 | 150 | 45,000 |
| Pathfinder | Explorer | Exploration | 75 | 180 | 55,000 |
| Atlas | Heavy Freighter | Bulk Hauling | 500 | 60 | 80,000 |
Aurora - Small Hauler
"A versatile small hauler designed for new pilots."
The Aurora is your starter ship and remains a solid choice for small-scale trading. It combines decent cargo capacity with reliable systems, making it ideal for learning the ropes.
| Stat | Value |
|---|---|
| Hull | 250 |
| Cargo | 150 units |
| Fuel Tank | 200 units |
| Base Speed | 120 fields/tick |
| Power Grid | 80 |
| CPU | 60 |
| Price | 25,000 credits |
Aurora Slot Layout
| Slot | Size | Purpose |
|---|---|---|
| Reactor | Small | Powers all modules |
| Engine 1 | Small | Speed and efficiency |
| Engine 2 | Small | Additional propulsion |
| Shield | Medium | Defense |
| Utility 1 | Small | Cargo, scanning |
| Utility 2 | Small | Additional utility |
Best for: New players, short trade routes, learning the game.
Prospector - Mining Frigate
"A specialized mining vessel with multiple utility slots for mining equipment."
The Prospector was designed by the Frontier Mining Consortium for asteroid mining operations. It's slower than most ships but features three utility bays for mining equipment, making it extremely efficient at resource extraction.
| Stat | Value |
|---|---|
| Hull | 300 |
| Cargo | 100 units |
| Fuel Tank | 250 units |
| Base Speed | 80 fields/tick |
| Power Grid | 100 |
| CPU | 70 |
| Price | 35,000 credits |
Prospector Slot Layout
| Slot | Size | Purpose |
|---|---|---|
| Reactor | Medium | High power for mining |
| Engine | Small | Single thruster |
| Mining Bay 1 | Small | Mining laser/equipment |
| Mining Bay 2 | Small | Mining laser/equipment |
| Mining Bay 3 | Small | Mining laser/equipment |
| Shield | Small | Basic defense |
Best for: Mining operations, asteroid belts, resource extraction.
Sentinel - Combat Corvette
"A fast and agile combat vessel designed for patrol and escort duties."
The Sentinel was developed as a rapid response craft for system defense forces. Its speed and firepower make it a formidable opponent in combat. Twin weapon hardpoints and reinforced shields make it the ship of choice for escort duty or hunting pirates.
| Stat | Value |
|---|---|
| Hull | 400 |
| Cargo | 50 units |
| Fuel Tank | 180 units |
| Base Speed | 150 fields/tick |
| Power Grid | 120 |
| CPU | 80 |
| Price | 45,000 credits |
Sentinel Slot Layout
| Slot | Size | Purpose |
|---|---|---|
| Reactor | Medium | Combat-grade power |
| Engine 1 | Small | Port thruster |
| Engine 2 | Small | Starboard thruster |
| Weapon 1 | Small | Port hardpoint |
| Weapon 2 | Small | Starboard hardpoint |
| Shield | Medium | Combat shield |
Best for: Combat, escort missions, pirate hunting, security work.
Pathfinder - Explorer
"A fast, long-range exploration vessel with extended fuel capacity."
The Pathfinder was commissioned by the Exploration Guild to push beyond the frontier. Its advanced sensors and efficient drives have mapped countless new systems. With the largest fuel tank and highest speed, the Pathfinder can reach places other ships cannot.
| Stat | Value |
|---|---|
| Hull | 200 |
| Cargo | 75 units |
| Fuel Tank | 400 units |
| Base Speed | 180 fields/tick |
| Power Grid | 90 |
| CPU | 100 |
| Price | 55,000 credits |
Pathfinder Slot Layout
| Slot | Size | Purpose |
|---|---|---|
| Reactor | Small | Efficient power |
| Engine 1 | Medium | Long-range drive |
| Engine 2 | Medium | Long-range drive |
| Utility 1 | Small | Scanner array |
| Utility 2 | Small | Extended fuel tank |
Best for: Exploration, long-range travel, scouting, survey missions.
Atlas - Heavy Freighter
"A massive cargo hauler with unmatched cargo capacity."
The Atlas-class freighter is the workhorse of interstellar commerce. Its cavernous cargo bays can transport enough goods to supply an entire station. Slow but essential for large-scale trading operations.
| Stat | Value |
|---|---|
| Hull | 350 |
| Cargo | 500 units |
| Fuel Tank | 300 units |
| Base Speed | 60 fields/tick |
| Power Grid | 150 |
| CPU | 90 |
| Price | 80,000 credits |
Atlas Slot Layout
| Slot | Size | Purpose |
|---|---|---|
| Reactor | Large | Main power plant |
| Engine 1 | Medium | Port engine |
| Engine 2 | Medium | Starboard engine |
| Cargo Bay 1 | Medium | Storage expansion |
| Cargo Bay 2 | Medium | Storage expansion |
| Cargo Bay 3 | Medium | Storage expansion |
| Cargo Bay 4 | Medium | Storage expansion |
Best for: Bulk hauling, long trade routes, high-volume trading.
Ship Stats Explained
Hull Integrity
Your ship's health. When it reaches zero, your ship is destroyed. Can be repaired at stations.
Cargo Capacity
How many units of commodities you can carry. More cargo = more profit per trip (but also more risk).
Fuel Tank
Maximum fuel capacity. Fuel is consumed when traveling. Running out of fuel in space is... inconvenient.
Base Speed
How fast your ship moves across the grid. Measured in fields per tick. Higher is better.
Power Grid
How much power your reactor generates. Modules require power – if you exceed your grid, modules won't function.
CPU
Processing power for module operation. Similar to power grid – don't exceed your limit.
Choosing Your Ship
| If you want to... | Choose |
|---|---|
| Start trading small | Aurora |
| Mine asteroids | Prospector |
| Fight and protect | Sentinel |
| Explore far systems | Pathfinder |
| Haul massive cargo | Atlas |
There's no single "best" ship. Each excels at its role. Many players own multiple ships for different purposes.
Buying Ships
Ships can be purchased at:
- Shipyards - Dedicated ship dealers
- Large stations - May have ship markets
- Player markets - Buy from other players
Tip: Make sure you have enough credits not just for the ship, but for modules and fuel too. A shiny new Atlas is useless if you can't afford to fill its cargo hold.
Related Topics
- Modules & Fitting - Customize your ship
- Crew System - Hire crew for bonuses
- Defense Systems - Protect your ship
- Trade Routes - Put your ships to work automatically